AIAPGET 2024 Counselling: The AYUSH Admissions Central Counselling Committee (AACCC) has released the counselling schedule for the All India Ayush Post Graduate Entrance Test (AIAPGET) 2024. The registration process for AIAPGET 2024 counselling will commence on September 10, 2024, and continue until September 11, 2024. Candidates interested in pursuing postgraduate courses in AYUSH can visit the official website aaccc.gov.in to complete their registration.
Key Dates for Round 1 Counselling
The counselling process will proceed through several stages as outlined below:
S. No. | Event | Dates |
1 | Round 1 AIAPGET registration & payment | September 10, 2024 to September 16, 2024 |
2 | AYUSH PG round 1 Choice filling and locking | September 11, 2024 to September 16, 2024 |
3 | Processing of seat allotment | September 17, 2024 to September 18, 2024 |
4 | AIAPGET round 1 seat allotment result | September 19, 2024 |
5 | Reporting to the allocated institute | September 20, 2024 to September 25, 2024 |
6 | Verification of joined candidates | September 26, 2024 to September 27, 2024 |
Documents Required for Counselling
Candidates must prepare the following documents for the counselling process:
• AIAPGET admit card
• AIAPGET scorecard 2024
• BAMS/BUMS/BSMS/BHMS marksheet and degree certificate
• Internship Completion Certificate
• Permanent/Provisional Registration Certificate
• A valid photo ID proof (PAN Card, Driving License, Voter ID, Passport, or Aadhar Card)
• Any other document as requested
Counselling Fees
The registration and security fees for AIAPGET 2024 counselling vary by institute type and category:
Type of Fee | Institute Type | Category | Fees |
Registration Fee (Non-refundable) | AIQG, AIQGA, Central, National Institute | General (UR), OBC | Rs 2,000 |
SC, ST, PwD | Rs 1,000 | ||
Deemed University, All India Quota Private | All | Rs 5,000 | |
Security Fee (Refundable) | AIQG, AIQGA, Central, National Institute | UR, OBC | Rs 10,000 |
SC, ST, PwD | Rs 10,000 | ||
Deemed University, All India Quota Private | All | Rs 50,000 |
Seat Matrix
The distribution of seats across different institutes is as follows:
Percentage | Institute/Seat Category | Location |
15% | All India Quota PG (MD/MS) Seats | Govt./Govt. aided institutes of all States/UTs (except Jammu & Kashmir) |
100% | PG (AIQ and Institutional Quota) Seats | BHU, Varanasi, Uttar Pradesh |
100% | PG (Ayurveda) Seats (except nominated seats) | ITRA, Jamnagar, Gujarat |
50% | PG (Ayurveda) Seats (except nominated seats) | NIA, Jaipur, Rajasthan |
50% | PG (Ayurveda) Seats | AIIA, New Delhi |
100% | PG (Homoeopathy) Seats (except nominated seats) | NIH, Kolkata, West Bengal |
100% | PG (Homoeopathy) Seats | NHRIMH, Kottayam, Kerala |
100% | PG (Unani) Seats (except nominated seats) | NIUM, Bangalore, Karnataka |
100% | PG (Unani) Seats (except nominated seats) | NRIUMSD, Hyderabad, Telangana |
100% | PG (Unani) Seats (except nominated seats) | RRIUM, Srinagar, Kashmir |
50% | PG (Unani) Seats | AMU, Aligarh, Uttar Pradesh |
50% | PG (Siddha) Seats | NIS, Chennai, Tamil Nadu |
100% | PG Seats | All Deemed Universities |
For additional details and updates, candidates should regularly check the official AACCC website.
Direct Link to Download the AIAPGET 2024-25 Counselling Schedule