LinkedIn, the leading professional networking platform, has released its latest global ranking of top business schools, offering valuable insights for MBA aspirants looking for the best programmes. The ranking considers key factors such as job placement rates, top hiring locations, and the strength of alumni networks, providing a comprehensive guide for students.
Stanford Graduate School of Business tops the list, followed closely by INSEAD and Harvard Business School.
Notably, Indian institutions like the Indian School of Business and the Indian Institute of Technology have also made it into the top 20. Here’s a look at the top 10 business schools and their standout features.
Top 10 business schools according to the LinkedIn Rankings 2024
Check out the top business schools according to LinkedIn rankings, highlighting their key job roles, locations, and unique features.
College Name | Rank | Most Common Job Titles | Top Locations | Notable Features |
Stanford Graduate School of Business | 1 | Founder, Product Manager, Chief of Staff | San Francisco (US), New York City (US), Los Angeles (US) | Career advancement and leadership potential |
INSEAD | 2 | Product Manager, Strategy Consultant, Founder | London (GB), Paris (FR), The Randstad (NL) | Career advancement and leadership |
Harvard Business School | 3 | Product Manager, Founder, Chief of Staff | Boston (US), New York City (US), San Francisco (US) | Career advancement and leadership |
The Wharton School | 4 | Investment Banking Associate, Product Manager, Founder | New York City (US), Philadelphia (US), San Francisco (US) | Job placement and leadership |
Sloan School of Management | 5 | Product Manager, Founder, Investment Banking Associate | Boston (US), New York City (US), San Francisco (US) | Career advancement |
Indian School of Business | 6 | Product Manager, Program Manager, Management Consultant | Mumbai (IN), Delhi (IN), Bengaluru (IN) | Career advancement and leadership |
Kellogg School of Management | 7 | Product Manager, Investment Banking Associate, Brand Manager | Chicago (US), San Francisco (US), New York City (US) | Top 5 program,mes for job placement |
Tuck School of Business | 8 | Investment Banking Associate, Product Manager, Product Marketing Manager | Boston (US), New York City (US), San Francisco (US) | Career advancement and leadership |
Columbia Business School | 9 | Investment Banking Associate, Product Manager, Founder | New York City (US), San Francisco (US), London (GB) | Career advancement, Alternative MBA programmes (EMBA) |
Booth School of Business | 10 | Investment Banking Associate, Product Manager, Strategy Consultant | Chicago (US), New York City (US), San Francisco (US) | Top 5 programmes for job placement, Various MBA options |
Top Indian institutes securing place in the LinkedIn rankings
These prestigious institutions have navigated their path to the top 100 prestigious business schools picked by LinkedIn.
College Name | Rank | Most Common Job Titles | Top Locations | Notable Features |
Indian School of Business | 6 | Product Manager, Program Manager, Management Consultant | Mumbai, Delhi, Bengaluru | Career advancement and leadership |
Indian Institute of Management | 19 | Product Manager, Business Analyst, Program Manager | Mumbai, Delhi, Bengaluru | Top 5 programmes for networking, EMBA, Online MBA |
Indian Institute of Management, Calcutta | 24 | Product Manager, Management Analyst, Business Consultant | Mumbai, Delhi, Bengaluru | Top 5 programmes for networking, MBA for Executives |
Indian Institute of Management, Bangalore | 27 | Product Manager, Program Manager, Business Analyst | Bengaluru, Mumbai, Delhi | One-Year EMBA, Weekend EMBA, MBA Business Analytics |
Indian Institute of Management, Lucknow | 29 | Product Manager, Program Manager, Business Consultant | Delhi, Mumbai, Bengaluru | Top 5 programmes for networking, MBA for Working Executives, MBA Agribusiness Management |
Indian Institute of Management, Indore | 46 | Product Manager, Business Analyst, Investment Banking Analyst | Mumbai, Bengaluru, Delhi | Top 5 programmes for networking, EMBA, MBA for Working Executives |
Indian Institute of Foreign Trade | 51 | Product Manager, Sales Manager, Investment Banking Analyst | Delhi, Mumbai, Bengaluru | Top 5 programmes for networking, MBA in International Business (Weekend, Online), MBA Business Analytics |
Symbiosis Centre for Management and Human Resource Development | 97 | Human Resources Manager, Business Analyst, Product Manager | Mumbai, Bengaluru, Pune | MBA Infrastructure Development and Management, EMBA |
LinkedIn's Ranking Methodology for MBA Programmes
LinkedIn ranks full-time MBA programmes using a data-driven method based on five critical pillars:
- Hiring and demand: This evaluates job placement and market demand by analyzing LinkedIn's hiring data and recruiter outreach, focusing on MBA graduates from 2019-2023, to measure post-degree employment success.
- Ability to advance: This pillar tracks how quickly graduates achieve director or VP-level positions by analyzing standardized job titles and promotion rates across alumni.
- Network strength: LinkedIn assesses alumni connections within the programme, evaluating both network depth and growth, and how well-connected graduates are to leadership roles.
- Leadership potential: This pillar measures the percentage of alumni who have become entrepreneurs or held C-suite positions, reflecting the leadership skills developed in the MBA programme.
- Gender diversity: LinkedIn analyzes gender balance within recent graduate cohorts (2019-2023), ensuring programmes promote equal representation of male and female graduates.
Eligibility Criteria for LinkedIn’s MBA Ranking
Eligibility for LinkedIn’s MBA rankings is based on specific criteria. Only full-time MBA programmes accredited by either the Association to Advance Collegiate Schools of Business (AACSB) or EFMD Quality Improvement System (EQUIS) qualify. Programmes such as executive, part-time, and certificate-based MBAs are not considered. Additionally, eligible programmes must have at least 1,500 total alumni, with a minimum of 400 graduates from the recent cohort (2019-2023). This ensures the ranking is backed by a substantial number of graduates and sufficient data for accurate assessment.